Cheshire Show 2008
Back
Awards
BEST EXHIBIT IN THE SHOW |
DOROTHY MONKS - CLASS 2 |
RUNNER UP TO THE BEST EXHIBIT |
LOUISE WILSON - CLASS 9 |
| BEST EXHIBIT IN THE CLUB CLASS The NAFAS Wine Tray |
KNUTSFORD AND DISTRICT FLOWER CLUB |
| MOST INNOVATIVE EXHIBIT A Perpetual Challenge Trophy given by the 2007 Show Committee |
GROUP 2000 |
| BEST USE OF COLOUR The Norie Eve Memorial Trophy |
PAT BINNS - CLASS 2 |
| BEST USE OF GARDEN PLANT MATERIAL The Margaret A Taylor Trophy |
GILLIAN JACKSON - CLASS 3 |
SUE JACKSON SPECIAL AWARD |
CAROL BLACK - CLASS 2 |
Results
Class 1 ‘Designed By...’ |
![]() |
|
| First | Knutsford | |
| Second | Lymm | |
| Third | Chester | |
| Highly Commended | Hale | |
Class 2 ‘An Oasis of Calm’ |
![]() |
|
| First | Dorothy Monks | |
| Second | Pat Binns | |
| Third | Carol Black | |
| Very Highly Commended | Liz Holland | |
| Highly Commended | Claire Roberts | |
Class 3 ‘Compost Heap' |
![]() |
|
| First | Ken Hough | |
| Second | Gillian Jackson | |
| Third | Pat Bannister | |
| Very Highly Commended | Bridget Cohen | |
| Highly Commended | Pat Binns | |
| Commended | Eleanor Griffiths | |
Class 4 ‘Shades of Evening' |
![]() |
|
| First | Pam Fleming-Williams | |
| Second | Eleanor Griffiths | |
| Third | Patricia Barker | |
| Highly Commended | Helen Ashton | |
Class 5 ‘My Little Patch’ (Petite) |
![]() |
|
| First | Pam Fleming-Williams | |
| Second | Carol Black | |
| Third | Pat Binns | |
| Very Highly Commended | Ingrid Siddall | |
| Highly Commended | Gladys Copeland | |
| Commended | Anne France | |
Class 6 ‘Pot Luck’ (Imposed) |
![]() |
|
| First | Louise Jones | |
| Second | Karen Clegg | |
| Third | Gwen Nolan | |
| Very Highly Commended | Dorothy Monks | |
| Highly Commended | Maureen Layzell | |
| Commended | Gillian Jackson | |
| Commended | Gill Mosley | |
Class 7 ‘Branching Out’ |
![]() |
|
| First | Pat Binns | |
| Second | Nicky Fletcher | |
| Third | Gillian Jackson | |
| Commended | Ingrid Siddall | |
Class 8 ‘These Boots Are Made For..’ |
![]() |
|
| First | Pat Binns | |
| Second | Ken Hough | |
| Third | Anne France | |
| Highly Commended | Ingrid Siddall | |
| Commended | Liz Kennan | |
Class 9 ‘Down the Garden Path’ |
![]() |
|
| First | Louise Wilson | |
| Second | Jennifer Williams | |
| Third | Catherine Armstrong |








